INDEX OF WILLS AND CERTIFICATES OF PROOF, 1284 records
Humboldt County, California, Volumes A,B,C,D,E,F,G and H (about 1855 to 1931)
Ledger Locations: A,B,D,E,F and H are at Humboldt County Historical Society
Ledgers C and G: Humboldt Room, Humboldt County Library, Eureka, California
| VOL/PG | DECEASED NAME | DATE OF DEATH | REMARKS |
| F-366 | Finegan, Robert J. | Oct 1, 1921 | |
| A-85 | Finn, William | Jun 23, 1869 | |
| B-64 | Fisher, George | Apr 8, 1875 | |
| B-166 | Fisher, Augusta | Aug 3, 1876 | |
| H-26 | Fisher, Laura C. | May 27,1928 | |
| C-110 | Fitzgerald, Michael | Dec 27,1890 | |
| D-44 | Fitzpatrick, Mary Ann | | Recorded Oct 17, 1899 |
| A-72 | Fitzpatrick,John | Jul 27,1867 | Died Table Bluff |
| D-81 | Fitzsimmons, Michael | | Recorded Jan 3,1901 |
| D-429 | Fitzsimmons,Thomas | May 22,1908 | |
| D-381 | Flayat, Jean | Feb 15,1907 | |
| E-11 | Fleckenstein, Eva | Jan 11,1910 | |
| C-238 | Fleming, John | May 28,1893 | |
| E-240 | Fleming, Bridget | Oct 26,1913 | |
| D-372 | Fleming, Felix | Jul 15,1907 | |
| G-77 | Flood, Charles | Apr 28,1924 | |
| H-189 | Flower, Hiram A. | May 20,1930 | |
| E-380 | Flowers, William J. | Jan14,1916 | |
| F-418 | Flye, Josephine A. | Mar 20,1922 | |
| G-119 | Flynn, Catherine | Oct 10,1924 | |
| F-121 | Foley, James F. | Feb 8, 1919 | |
| E-281 | Foltz, Amos | Jun 11, 1914 | |
| C-163 | Forbes, William | Nov 29, 1891 | |
| B-151 | Forbes, A.M. | Jun 23, 1876 | |
| D-448 | Forbes, Alexander | Jul 29, 1908 | Died San Diego county |
| B-260 | Ford, Barnard | Jul 1, 1878 | |
| E-386 | Foss, J. B. | Feb 1, 1916 | AKA Jay B. Foss |
| G-147 | Foster, Abby Linn | Jan 22, 1923 | AKA: Addie L. Foster |
| G-256 | Foster,Seth Burnam | Jan 6, 1926 | |
G-147 | Foster, Addie L. | Jan 22, 1923 | AKA: Abby Linn Foster |
| F-38 | Foster,Sarah E. | Jan 23, 1918 | |
| F-232 | Foster,Stewart | May 8, 1920 | |
| E-21 | Foster,Robert | Mar 15, 1910 | |
| H-229 | Foster,Sarah M. | Oct 7, 1930 | |
| C-221 | Foulke,Charles | Mar 6, 1893 | |
| D-223 | Fouts, Clance L. | Feb 2, 1904 | |
| E-19 | Fouts, Mary C. | Feb 14, 1910 | |
| C-440 | Fox, John James | May 15, 1897 | |
| B-217 | Francis, Francis | April 1877 | |
| F-486 | Franks, Nancy M. | Nov 30, 1922 | |
| D-492 | Frederickson, Amelia | Jun 9, 1909 | |
| D-146 | Fredrickson, J.P. | | Recorded Jan 18,1902 |
| E-297 | Frees, Retire W. | Mar 15, 1924 | Died Maine. There are two Pgs #297 |
| E-246 | Freese, Brenda W. | Aug 18, 1913 | Died Maine |
| H-245 | Frembd, George B. | Dec 5, 1930 | |
| D-265 | Freude, A. R. | May 2, 1905 | |
| G-412 | Frey, George E. | Oct 19, 1927 | |
| H-287 | Frey, George, Sr. | Mar 21, 1931 | |
| H-333 | Frey, Leonard A. | Jun 27, 1931 | |
| F-257 | Friend, August Calhoun | Nov 8, 1920 |
| C-469 | Frost, Anton F. | Mar 6, 1898 | |
| F-313 | Frost, Emma Reynolds | Mar 4, 1921 | Died under name Emma Reynolds Frost West |
| C-453 | Fruit, John | Oct 23,1895 | |
| G-378 | Fuller, Willis M. | Apr 17,1927 | |
| D-13 | Fuller, Isaac | Sep 10,1898 | |
| D-462 | Fuller, Charles I. | Nov 16,1908 | |
| E-139 | Gailey, David | Feb 22,1912 | Died Kansas |
| E-321 | Galey, Andrew | Jan 31,1915 | |
| B-76 | Gallagher, Samuel Edward | Jun 27,1875 | |
| H-5 | Gallagher, William H. | Jul 27,1928 | |
| F-169 | Gamboni, Joseph | Jul 12,1919 | |
Wills, Page 7 of 22
Wills, Page 8 |