Wills Index
Index of Wills and Certificates of Proof, 1284 records
| Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| < Previous | Thompson, Samuel B. - Walker, Matilda; Wills, Page 20 of 22 | Next > |
| VOL/PG | DECEASED NAME | DATE OF DEATH | REMARKS | |
| G-55 | Thompson, Samuel B. | Dec 13, 1923 | ||
| G-114 | Thompson, James | Sep 22, 1924 | ||
| G-74 | Thompson, Mary J. C. | Apr 16, 1924 | ||
| F-228 | Thompson, Sydney W. | Apr 16, 1920 | ||
| H-300 | Thompson, Ursula M. | Apr 2, 1931 | ||
| C-198 | Thomson, John S. | Jul 28, 1892 | ||
| F-364 | Tibbetts Joseph Kimball | Aug 25, 1921 | ||
| C-157 | Tierney, Daniel | Nov 15, 1873 | ||
| B-38 | Tierney, Daniel | Nov 15, 1873 | ||
| D-52 | Tilley, George H. | Recorded Mar 13, 1900 | ||
| E-172 | Tilley, Frances, J. | Dec 23, 1912 | ||
| C-23 | Timmons, Peter | Aug 20, 1879 | ||
| H-51 | Tobin, Margaret I. | Nov 15, 1928 | ||
| D-438 | Todd, James S. | Jun 8, 1908 | ||
| F-171 | Tomlinson, George B. | Aug 16, 1919 | ||
| E-95 | Tompkins, Nicholas | Oct 7, 1911 | ||
| F-294 | Tonini, Sabina Mattey | Feb 22, 1921 | ||
| G-112 | Tooby, George Thomas | Jul 13, 1924 | ||
| C-408 | Torgersen, S. | Dec 6, 1896 | ||
| D-258 | Tornroth, Henry | Feb 15, 1905 | ||
| E-26 | Torrey, Abner W. | Apr 1, 1910 | ||
| A-80 | Townsend, Andrew V.A. | May 28, 1868 | ||
| E-367 | Tracey, Jeremiah | Nov 29, 1915 | ||
| D-495 | Trede, George | Aug 24, 1909 | AKA: Jurgen Trede | |
| G-58 | Trigg, John | Dec 27, 1923 | ||
| E-112 | Trigg, Esther E. | Jul 10, 1906 | ||
| E-9 | Tubbs, Nathan H. | Dec 14, 1909 | ||
| D-236 | Tully, John | Jul 20, 1904 | ||
| G-409 | Turner, Henry Sanford | Oct 12, 1927 | ||
| D-69 | Turner, Ephriam | Recorded Oct 3, 1900 | ||
| D-226 | Turner, John W. | Apr 15, 1904 | ||
| H-59 | Tuttle, Lucius C. | Jan 2, 1929 | ||
| G-351 | Twitchell, E. R. | Nov 9, 1925 | ||
| H-239 | Tydd, Katherine | Nov 17, 1930 | ||
| G-390 | Udness, Jessie | Aug 24, 1927 | ||
| G-79 | Valle, Visco | May 3, 1924 | Ref. town of New Haven, Humboldt | |
| G-143 | Vallercamp, Hattie M. | Jul 20, 1924 | AKA: Hattie Bean | |
| C-166 | Vance, John | Jan 23, 1892 | THE John Vance! | |
| 360 | Vance, John M. | May 31, 1907 | ||
| G-96 | Van Curen, Grace Virginia | Jun 22, 1924 | AKA: Mrs. Arthur Van Curen | |
| G-96 | Van Curen, Mrs. Arthur | Jun 22, 1924 | Grace Virginia Van Curen | |
| D-261 | Van Duzer, Jane | Apr 9, 1905 | ||
| H-119 | Van Duzer, Florence | Nov 1, 1929 | ||
| E-410 | VanHorn, P. S. | May 22, 1916 | ||
| D-476 | Varnum, Jefferson | Mar 7, 1909 | ||
| F-63 | Victor, John | Dec 29, 1916 | ||
| H-200 | Victor, William A. | Aug 1, 1930 | ||
| D-181 | Vucasovich, J. K. | Jan 11, 1903 | ||
| E-334 | Wahl, Herman | Apr 27, 1915 | ||
| G-16 | Waite, Nancy A. | May 1, 1923 | ||
| D-358 | Waite, Burton L. | Apr 1907 | ||
| F-85 | Walbeig, John | Oct 19, 1918 | AKA: John Walberg | |
| F-85 | Walberg, John | Oct 19, 1918 | AKA: John Wahlbeig | |
| F-259 | Walch, Helen | Nov 23, 1920 | ||
| E-186 | Waldron, G. A. | Feb 21, 1913 | ||
| G-11 | Walker, Grace Yerelith | Apr 8, 1923 | ||
| F-496 | Walker, Mary | Feb 2, 1923 | ||
| E-441 | Walker, Jesse | Jan 17, 1917 | ||
| D-136 | Walker, Jackson | Recorded Dec 2, 1901 | ||
| H-324 | Walker, Charles | May 28, 1931 | ||
| H-330 | Walker, Matilda | Jun 29, 1931 | AKA: Matilda McNaughton |
© The Humboldt County Historical Society 1997 - 2011
All rights reserved.