Wills Index
Index of Wills and Certificates of Proof, 1284 records
| Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| < Previous | Sinclair, Cyrus B. - Thomas, Richard; Wills, Page 19 of 22 | Next > |
| VOL/PG | DECEASED NAME | DATE OF DEATH | REMARKS | |
| B-17 | Sinclair, Cyrus B. | Sep 12, 1873 | ||
| C-369 | Skinner, John Winter | Jan 30, 1896 | ||
| F-220 | Smeds, Axel | Mar 13, 1920 | ||
| C-107 | Smith, Michael | Nov 12, 1890 | ||
| G-260 | Smith, H. D. | Jan 29, 1926 | ||
| G-137 | Smith, Marie | Nov 24, 1924 | ||
| F-452 | Smith, Perry R. | Jul 13, 1922 | ||
| A-49 | Smith, Joseph | Dec 14, 1864 | Of Eureka | |
| A-3 | Smith, Joseph | Of town of Union. Recorded Feb 26, 1855 | ||
| B-105 | Smith, Henry | Dec 26, 1875 | ||
| E-170 | Smith, John P. | Dec 18, 1912 | ||
| E-79 | Smith, John R. | Apr 29, 1911 | ||
| E-253 | Smith, John | Dec 10, 1913 | ||
| E-325 | Smith, Edward M. | Mar 10, 1915 | ||
| H-298 | Smith, Mary Louisa | Mar 30, 1931 | ||
| E-69 | Snively, James A. | Jan 10, 1911 | ||
| E-77 | Soper, Harriet | 1911 | ||
| F-424 | Soule, Charles Parsons | Apr 17, 1922 | ||
| F-50 | Sowash, David W. | Feb 13, 1918 | ||
| F-207 | Sowash, Jacob M. | Dec 10, 1919 | ||
| C-185 | Spear, Arnold C. | Jul 2, 1892 | Interesting! | |
| G-29 | Sprague, William | Jul 14, 1923 | Good reading! | |
| D-487 | Stafford, C. G. | Jul 5, 1909 | ||
| E-445 | Stahl, John | Jan 5, 1917 | ||
| D-161 | Steads, John G. | Jul 15, 1902 | ||
| H-117 | Stenroos, Tapan | Oct 19, 1929 | ||
| F-458 | Stewart, Sarah | Aug 27, 1922 | ||
| F-377 | Stewart, George Alexander | Oct 29, 1921 | ||
| E-199 | Stewart, Adam H. | Mar 24, 1913 | ||
| E-341 | Stiglich, George | May 31, 1915 | ||
| G-233 | Still, Susan A. | Oct 8, 1925 | ||
| G-94 | Stockel, Joseph | May 13, 1924 | ||
| C-224 | Stoddard, Orton L. | Mar 22, 1893 | ||
| C-132 | Stokes, Brice M. | May 16, 1891 | ||
| G-368 | Stone, Wesley W. | May 17, 1927 | ||
| D-343 | Stouffer, Margaret | Nov 20, 1906 | ||
| D-221 | Stout, John | Dec 28, 1903 | ||
| E-355 | Stout, Maria D. | Jan 26, 1915 | ||
| H-132 | Stuart, Martha M. | Nov 29, 1929 | ||
| G-433 | Sullivan Teddie J. | Dec 14 1927 | ||
| E-1 | Sullivan Patrick B. | Oct 24 1909 | ||
| G-266 | Sunter, Thomas G. | Mar 5, 1926 | ||
| H-259 | Svedbom, Gustav Severin | Dec 27, 1930 | ||
| H-181 | Swain, John | Mar 27, 1930 | ||
| A-36 | Swales, Thomas | Jan 8, 1864 | ||
| H-80 | Swan, Robert | Mar 2, 1928 | ||
| H-69 | Sweasey, Richard | Feb 9, 1929 | ||
| F-9 | Sweet, George W. | Aug 27, 1917 | ||
| F-399 | Swithenbank, Mary Jane | Feb 13, 1922 | ||
| F-381 | Swartz, Herman | Nov 13, 1921 | ||
| D-159 | Tabor, E. A. | Recorded Jul 18, 1902 | ||
| G-41 | Tanner, Aleksanra | Nov 2, 1923 | ||
| D-426 | Tappendorf, John Frederick | Feb 26, 1908 | Died Washington state | |
| E-452 | Tappendorff, Anna M. | Feb 26, 1917 | ||
| C-45 | Tarbox, David | Will filed May 16, 1889 | ||
| F-127 | Taubman, Lee | Apr 4, 1918 | ||
| F-96 | Taubman, Harry Lee | Dec 4, 1918 | ||
| D-280 | Taylor, Mercy W. | Jul 5, 1905 | ||
| F-212 | Teichgraber, John | Feb 10, 1920 | ||
| E-289 | Teichgraber, Frank L. | Aug 22, 1914 | ||
| G-180 | Thomas, Richard | Apr 29, 1925 |
© The Humboldt County Historical Society 1997 - 2011
All rights reserved.