Wills Index
Index of Wills and Certificates of Proof, 1284 records
| Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| < Previous | Royce, Charles Royal - Silva, Frank; Wills, Page 18 of 22 | Next > |
| VOL/PG | DECEASED NAME | DATE OF DEATH | REMARKS |
| F-44 | Royce, Charles Royal | Mar 15, 1918 | |
| F-104 | Rudolph, John Lincoln | Oct 3, 1918 | |
| B-2 | RudoIph, Casper | Dec 14, 1870 | |
| F-191 | Russ, Ira A. | Sep 2, 1919 | |
| H-134 | Russ, Zipporah | Nov 10, 1929 | Fern Cottage owner |
| C-152 | Russel, John | Jul 29, 1891 | |
| E-31 | Rust, Charles A. | Feb 11, 1909 | Died Saginaw, Michigan |
| E-471 | Rust, Ezra G. | Jan 9, 1917 | |
| H-92 | Rust, Amasa | Jan 26, 1893 | Died Saginaw, Michigan |
| G-33 | Ryan, Bridget | Aug 8, 1920 | |
| D-167 | Ryan, Josephine | Recorded Oct 6, 1902 | |
| E-212 | Ryan Annie B. | May 3, 1913 | |
| E-476 | Ryan, John Walter | May 16,1917 | |
| H-7 | Ryan, Pierce H. | Jul 20, 1928 | |
| H-177 | Ryan, Philip J. A. | Mar 14, 1929 | |
| G-355 | Sacchi, Dominico | Apr 15, 1927 | |
| B-58 | Saf, John | Mar 19, 1875 | |
| D-458 | Salmon, Mac M. | Oct 31, 1908 | |
| H-171 | Salstrom, Maggie | Mar 3, 1930 | |
| E-57 | Samuels, William | Sep 19, 1910 | |
| H-90 | Sanders, Robert James | Apr 18, 1929 | |
| D-446 | Sands, Frankie M. | Oct 14, 1905 | AKA: Frankie M. Long |
| G-247 | Sandy Bar Bob | July 1925 | Last name most likely Roberts |
| F-480 | Sass, Catherine E. | Dec 5, 1922 | |
| C-194 | Sawtell, Alfred Laver | Sep 16, 1892 | |
| D-9 | Sawyer, Ivory C. | Recorded Aug 6, 1898 | |
| D-192 | Sawyer, Frank L. | Jul 18, 1902 | Died Washington. Read this one! |
| F-442 | Scettrini, Eugene | May 27, 1922 | |
| D-215 | Schallert, Elizabeth | Dec 3, 1903 | |
| D-48 | Schroeder, Frederick A. | Recorded Feb 12, 1900 | |
| F-59 | Schweitzer, Charles T. | May 19, 1918 | |
| F-275 | Scopinich, Andro | Jan 2, 1921 | |
| C-254 | Scott, Wiliam M. | Jun 20, 1893 | |
| F-112 | Scott, Henry Peter | Apr 18, 1906 | |
| E-160 | Scott, William | Oct 11, 1912 | |
| F-354 | Seater, Robert | Aug 12, 1921 | |
| E-351 | Sebbas, Isaac | Aug 21, 1915 | |
| G-295 | Seeman, Henning 0. | Jun 1, 1926 | |
| F-368 | Selvage, Luna May | Jun 18, 1921 | |
| C-404 | Senevey, Margaret | Oct 7, 1896 | |
| E-336 | Sepola, John Fred | Mar 13, 1915 | |
| E-263 | Sergon, Alexander | Nov 8, 1911 | AKA: Alexamder, Sergon |
| E-238 | Sever, Jno E. | Oct 18, 1913 | |
| D-211 | Sevier, Ernest | Nov 23, 1903 | |
| E-45 | Sevier, Sarah A. | Jul 26, 1910 | |
| C-392 | Shanklin, Samuel | Aug 24, 1896 | |
| D-289 | Sharp, Phoebe A. | Nov 8, 1905 | |
| C-129 | Shaw, George Henry | May 19, 1891 | |
| B-13 | Shaw, Seth Louis | Nov 23, 1872 | Is Middle name correct?Hard to read |
| D-232 | Shaw, Milton G. | Will, Jun 21, 1904, Maine | |
| H-317 | Shaw, Sophronia C. | May 12, 1931 | |
| H-148 | Shearer, George A. | Jan 6, 1930 | |
| F-87 | Sheridan, Mary | Nov 12, 1918 | |
| C-53 | Shorlig, Amelia | Jun 9, 1889 | |
| H-67 | Short, James U. | Jan 19, 1929 | |
| E-82 | Shuffleton, Charles D. | May 18, 1911 | |
| A-75 | Sigrist, John | Mar 23, 1868 | |
| C-427 | Silva, Manuel J. | May 5, 1897 | |
| E-392 | Silva, Joseph | Mar 9, 1916 | |
| H-257 | Silva, Domingo | Jan 7, 1931 | |
| H-53 | Silva, Frank | Nov 8, 1928 |
© The Humboldt County Historical Society 1997 - 2011
All rights reserved.