Wills Index
Index of Wills and Certificates of Proof, 1284 records
| Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| < Previous | Orcutt, Thaddeus Adams - Preston, Frederick J.; Wills, Page 16 of 22 | Next > |
| VOL/PG | DECEASED NAME | DATE OF DEATH | REMARKS | |
| F-444 | Orcutt, Thaddeus Adams | May 18, 1922 | ||
| H-337 | Orcutt, Charles G. | Jul 12, 1931 | ||
| D-116 | Orr, Mary | Recorded Jun 18, 1901 | ||
| F-181 | Ottmer, Florence Henry | Jun 2, 1919 | ||
| E-345 | Owens, John P. | Aug 1, 1915 | ||
| E-72 | Owsley, Marie M. | Dec 10, 1910 | Formerly: Marie M. Boeing | |
| H-313 | Pace, Frank | Apr 9, 1931 | ||
| D-24 | Paine, Henry F. | Recorded Jun 14, 1899 | ||
| C-201 | Painter, Lorenzo | Oct 1, 1892 | ||
| F-330 | Palmgren, Ada A. | May 2, 1921 | ||
| F-433 | Palmgren, Mathias | May 10, 1922 | ||
| E-53 | Palmtag, August | Jul 30, 1910 | AKA: Augustus Palmtag | |
| H-326 | Pape, Joseph B. | May 18, 1931 | ||
| C-298 | Pardee, A. L. | Jul 24, 1894 | ||
| E-180 | Pardee, C. L. | Dec 28, 1912 | ||
| F-428 | Parker, Thomas | Apr 23, 1922 | ||
| H-152 | Parker, Percy E. | Jan 29, 1930 | ||
| E-103 | Parkman, Amy P. | Will Only. Filed Dec 15, 1911 | ||
| H-328 | Parsons, C. E. | Dec 16, 1930 | ||
| E-285 | Patmore, George | Aug 18, 1914 | ||
| E-108 | Payne, Maude | Jan 15, 1912 | ||
| D-474 | Pearch, John A. | Feb 1, 1909 | ||
| H-32 | Pearsall, Clarence Eugene | Oct 3, 1928 | ||
| F-285 | Pearson, Eugene H. | Aug 17, 1920 | Died Hyannisport, Massachusetts | |
| D-165 | Pease, Mary Inman | Sep 7, 1901 | ||
| G-421 | Pedrazinni, Martin | Nov 17, 1927 | ||
| H-196 | Penasa, Michele | Jul 13, 1930 | ||
| E-141 | Perrott, Matthew | May 1912 | ||
| E-101 | Perrott, Sarah A. | Nov 24, 1911 | ||
| H-315 | Perry, Emmet | Apr 22, 1931 | ||
| D-263 | Person, Lars | Apr 24, 1905 | ||
| F-298 | Peters, Wm. T. | Jan 20, 1921 | ||
| D-170 | Peters, John | Oct 30, 1902 | ||
| H-45 | Peters, Antone | Dec 2, 1928 | ||
| G-188 | Petersen, William L. | May 29, 1925 | ||
| G-279 | Petersen, Ludwig C. | Apr 30, 1926 | ||
| B-211 | Peterson, Peter N. | May 12, 1877 | ||
| E-47 | Peterson, Gustaf Albert | Jul 30, 1910 | ||
| E-104 | Peterson, Eliza | Dec 18, 1911 | ||
| E-203 | Peterson, Otto | Mar 24, 1913 | ||
| H-63 | Peterson, John H. | Jan 17, 1929 | ||
| F-57 | Phillips, David P. | Apr 25, 1918 | ||
| C-443 | Phillips, Robert | Jul 20, 1897 | ||
| C-312 | Pierce, Walter | Apr 9, 1895 | ||
| G-289 | Pierce, James | Jan 25, 1926 | Died Massachusetts | |
| E-394 | Pierce, Clement H. | Feb 23,1916 | ||
| G-443 | Plotz, Henry | Jan 3, 1928 | ||
| E-315 | Pollard, John T. | Jan 1915 | ||
| G-376 | Poltera, Adeline | Jul 12, 1927 | ||
| G-307 | Ponder, Wilson C. | Sep 21, 1926 | ||
| G-449 | Porter, Benjamin F. | Jan 5, 1928 | ||
| F-265 | Porter, Eliza Ann | Aug 19 1920 | ||
| F-27 | Potter, Martha R. | Dec 19 1917 | AKA: Martha Rosalie Poetter | |
| H-253 | Potter, William | Jan 2, 1931 | ||
| G-176 | Poulson, Andrew | Apr 25, 1925 | ||
| E-361 | Powell, Israel Wood | Feb 25, 1915 | Died Victoria B.C. | |
| D-437 | Powell, Robert Baldwin | Jun 20, 1908 | ||
| C-418 | Powers, David | Mar 24, 1897 | ||
| F-332 | Powers, Mary D. | May 9, 1921 | ||
| F-55 | Press, Whiting G. | Mar 14, 1918 | ||
| H-155 | Preston, Frederick J. | Dec 19, 1929 |
© The Humboldt County Historical Society 1997 - 2011
All rights reserved.