Wills Index
Index of Wills and Certificates of Proof, 1284 records
| Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| < Previous | Mossi, Vittoria - Opland, Brede; Wills, Page 15 of 22 | Next > |
| VOL/PG | DECEASED NAME | DATE OF DEATH | REMARKS |
| G-452 | Mossi, Vittoria | Jan 12, 1928 | |
| G-320 | Motherwell, Inez B.S. | Oct 10, 1920 | Died British Columbia |
| E-439 | Moulton, William Henry | Jan 5, 1917 | |
| G-324 | Mowrey, Frances Jane | Dec 13, 1926 | |
| F-3 | Muhlberg, Eva | Sep 21, 1917 | |
| E-3 | Muhlberg, Gustav | Nov 4, 1909 | |
| G-174 | Murphy, John J. | Apr 13, 1925 | |
| G-285 | Murray, George D. | May 10, 1926 | |
| F-319 | Murray, John S. | Jan 18, 1921 | AKA: John S. Murray, Jr. |
| D-301 | Murray, Margaret S. | Oct 3, 1905 | AKA: Maggie Murray |
| H-20 | Murray, Catherine | Sep 4, 1928 | |
| H-167 | Murray, Edward Sutherland | Feb 12, 1930 | |
| D-200 | Myers, Mrs, Sarah D. | May 25, 1903 | |
| C-334 | Myrick, Horace A. | Sep 10, 1895 | |
| F-460 | Nasher, Frank A. | Aug 14, 1922 | |
| F-161 | Nellis, James | Jul 11, 1919 | |
| G-72 | Nellist, Mary E. | Mar 24, 1924 | |
| G-21 | Nelson, Mathias | Jul 11, 1923 | |
| C-372 | Nelson, Christian | Mar 6, 1896 | |
| F-141 | Nelson, John | May 1918 | |
| E-51 | Nelson, Alexander | Aug 15, 1910 | |
| H-37 | Nelson, Elizabeth | Nov 23, 1928 | |
| G-239 | Newcomb, William H. | Dec 5, 1925 | |
| E-114 | Newell, D. S. | Jan ?5, 1912 | |
| D-6 | Newhouse, John A. | Recorded Jul 8, 1898 | |
| E-283 | Nichols, Etta C. | Aug 1, 1914 | |
| C-421 | Nicholson, Archibald | Apr 18, 1897 | Spellings in record: Nickelson, Nickolson |
| D-469 | Nickelson, William Goff | Jan 29, 1909 | |
| H-225 | Nicolaysen, Hans N. | Jun 5, 1930 | |
| F-304 | Nielsen, Mads J. | Mar 8, 1921 | |
| D-365 | Nielson, John | Jul 2, 1907 | |
| D-35 | Niemann, Charles | Recorded Sep 5, 1899 | |
| E-317 | Nissen, N.C. | Jan 22, 1915 | Sometimes spelled Nisson |
| G-211 | Nixon, Caleb B. | Jul 22, 1925 | |
| C-461 | Nixon, Charles | Feb 6, 1898 | |
| F-407 | Noe, Jesse L. | Feb 13, 1922 | |
| C-472 | Norton, Almonzo | Apr 1, 1898 | |
| E-306 | Newman, James | Jan 2, 1915 | |
| G-190 | Oakley, Tom | May 25, 1925 | |
| B-190 | O'Brien, Thomas | Dec 26, 1876 | |
| G-326 | O'Dea, Joseph F. | Feb 6, 1925 | |
| C-241 | Odenheimer, William | Jun 26, 1893 | |
| D-332 | O'Grady, Mary | Sep 3, 1906 | |
| E-94 | Ohman, Ignatz | May 8, 1911 | |
| H-163 | Ohman, Otto Edward | Feb 22, 1930 | Amelia Carson's brother |
| G-301 | Oliver, Frank Wright | Aug 17, 1926 | |
| H-47 | Oliver, Florence G. | Dec 7, 1928 | AKA: Florence G. Millett |
| G-374 | Olivotti, Natalie | Jun 16, 1927 | Died Oregon |
| B-138 | Olohan, James | Apr 30, 1876 | |
| C-414 | Olsen, Agatha | Jan 6, 1897 | |
| G-197 | Olsen, Mary | May 14, 1925 | Date typo on certificate? |
| G-195 | Olsen, Andrew | Jun 3, 1925 | |
| F-262 | Olsen, Ole Martin | Dec 7, 1917 | |
| D-316 | Olsen, Mary Ingebord | May 15, 1906 | |
| E-201 | Olsen, Albert | Apr 20, 1913 | |
| H-281 | Olsen, Theodore | May 3, 1930 | |
| E-34 | Olson, Erick | Jul 8, 1910 | |
| F-143 | Olmstead, William T. | May 28, 1919 | |
| G-192 | O'Mara, Julia | Apr 25, 1925 | |
| G-213 | O'Mara, Cornelius | Aug 11, 1925 | |
| F-154 | Opland, Brede | Jun 19, 1919 |
© The Humboldt County Historical Society 1997 - 2011
All rights reserved.