Wills Index
Index of Wills and Certificates of Proof, 1284 records
| Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| < Previous | McGregor, John - Moseley, Ellen Augusta; Wills, Page 14 of 22 | Next > |
| VOL/PG | DECEASED NAME | DATE OF DEATH | REMARKS | |
| A-54 | McGregor, John | Sep 12, 1865 | ||
| F-65 | McGuire, Rosina M. | July 1918 | ||
| D-489 | McKeesick, James | May 13, 1909 | ||
| F-484 | McKinnon, Tresia B. | Nov 24, 1919 | AKA: Theresia Belle McGlone | |
| C-357 | McKinsey, Norman | Nov 4, 1895 | ||
| B-30 | McGlaughlyn, Charles M. | Oct 3, 1873 | ||
| E-68 | McLeod, Hector | Dec 31, 1910 | ||
| B-243 | McNab, Alexander | Nov 15, 1877 | ||
| A-46 | McNatt, John | Sep 2, 1863 | ||
| G-458 | McNaughton, John | Jan 27, 1928 | ||
| F-356 | McNaughton, Thomas | Aug 21, 1921 | ||
| H-330 | McNaughton, Matilda | Jun 29, 1931 | AKA: Matilda Walker | |
| D-50 | McNiven, Ellen S. | Recorded Feb 15, 1900 | ||
| G-312 | McQuire, Elizabeth A. | May 2, 1913 | AKA: Buddy, Elizabeth; Liscom, Elizabeth | |
| C-264 | Meek, George W. | Nov 11, 1893 | ||
| G-160 | Melde, Carl Henry | Mar 8, 1924 | ||
| E-49 | Mercer, Harrison M. | Nov 10,1909 | ||
| D-466 | Mercer, William L. | Nov 16, 1908 | Died at Sea between Eureka and SF | |
| C-57 | Merchant, Mary M. | Jul 13, 1889 | ||
| C-247 | Merrill Nancy | Jun 9, 1893 | ||
| G-216 | Merrill, Thomas | Oct 3, 1912 | Died Saginiaw, Michigan | |
| H-107 | Merrill, Rebecca | Jul 26, 1929 | ||
| C-448 | Merryman, Samuel | Oct 28, 1897 | ||
| F-89 | Mescal, Austin | Nov 17, 1918 | ||
| C-279 | Michael, Henry | Apr 6, 1894 | ||
| F-360 | Mickelsen, Martin | Sep 3, 1921 | ||
| F-338 | Millay, Jerry | May 27, 1921 | ||
| C-149 | Miller, Henry S. | Filed July 18, 1891 | ||
| G-199 | Miller, John | Jul 3, 1925 | ||
| G-380 | Miller, James K. | Jul 26, 1927 | ||
| G-305 | Miller, Carl | Jul 25, 1926 | ||
| F-306 | Miller, Laura J. | Feb 22, 1921 | Maiden Name: Baldwin | |
| H-47 | Millett, Florence G. | Dec 7, 1928 | AKA: Florence G. Oliver | |
| E-249 | Mills, Charles Wesley | Jun 10, 1913 | ||
| F-269 | Miner, Cavy Ann | Sep 13, 1920 | ||
| C-250 | Minor, William Hazlett | Jul 6, 1893 | ||
| G-277 | Minor, Ester Ann | Mar 25, 1926 | ||
| E-371 | Minor, Isaac | Dec 11, 1915 | THE Isaac Minor | |
| G-110 | Miser, Francis A. | Aug 31, 1924 | ||
| H-235 | Misselbrook, Wiliam | Jun 30, 1930 | ||
| C-82 | Mitchell, George | Apr 10, 1890 | ||
| E-388 | Mitchell, George | Apr 10, 1890 | ||
| D-209 | Molitor, Peter | Nov 20, 1903 | ||
| A-7 | Molony, J.R. | Recorded Nov 7, 1857 | ||
| D-179 | Molyneaux, Bridget E. | Jan 4, 1903 | ||
| C-261 | Moniva, Olivia | Nov 11, 1893 | ||
| F-446 | Monroe, Alonzo J. | Jun 14, 1922 | ||
| G-92 | Moore, James McDonald | Apr 27, 1924 | ||
| G-31 | Moore, John T. | Aug 15, 1923 | ||
| D-370 | Moore, John W. | Jul 25, 1907 | ||
| H-111 | Moore, John B. | Oct 1, 1928 | Died Pennsylvania | |
| H-296 | Moore, Edward | Mar 5, 1931 | ||
| H-43 | Morganti, B. | Nov 28, 1928 | ||
| F-210 | Morreau, Sara R. | Jan 9, 1920 | AKA: Sarah R. Morrow | |
| E-63 | Morrison, Silas W. | Oct 15, 1910 | ||
| E-447 | Morrison, Vernetta Charles | Jan 20, 1917 | ||
| F-11 | Morrissey, Bridget | Nov 7, 1917 | ||
| F-210 | Morrow, Sarah R. | Jan 19, 1920 | AKA: Sarah R. Morreau | |
| B-23 | Morrsci, Timothy | Oct 8, 1873 | ||
| E-228 | Mortensen, Mads | Aug 7, 1913 | ||
| D-295 | Moseley, Ellen Augusta | Feb 25, 1906 |
© The Humboldt County Historical Society 1997 - 2011
All rights reserved.