Wills Index
Index of Wills and Certificates of Proof, 1284 records
| Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| < Previous | Johnston, Christian - Lennon, Patrick; Wills, Page 11 of 22 | Next > |
| VOL/PG | DECEASED NAME | DATE OF DEATH | REMARKS | |
| C-381 | Johnston, Christian | May 19, 1896 | ||
| E-207 | Johnston, Robert D. | Jun 18, 1913 | ||
| G-281 | Joppas, Charles J. | Apr 10, 1926 | ||
| H-263 | Joyce, John | Nov 26, 1929 | ||
| E-164 | Judd, Daniel B. | Oct 25, 1912 | ||
| G-45 | Kamm, Matthaus | Nov 16, 1923 | ||
| H-213 | Kane, Frank | Aug 27, 1930 | ||
| E-5 | Kansen, E. F. | Jul 16, 1907 | ||
| D-66 | Keasch, Nicolas | Recorded Jun 5, 1900 | ||
| A-57 | Keenan, Peter | Jan 20, 1867 | ||
| D-28 | Kehoe, Thomas F. | Recorded Jun 14, 1899 | ||
| E-308 | Keleher, Hannah | Apr 23, 1910 | ||
| F-94 | Kellerer, Frances | Oct 22, 1918 | AKA: Franzicka Kellerer | |
| F-218 | Kellogg, George A. | Feb 14, 1920 | ||
| E-404 | Kellogg, Eli D. | May 5, 1916 | ||
| G-49 | Kelly, Hannah | Oct 26, 1923 | ||
| G-229 | Kelly, Harry Wilbur | Aug 29, 1925 | ||
| F-346 | Kelly, Robert H. | Jul 7, 1921 | ||
| H-193 | Kelly, Hugh J. | Jul 16, 1930 | ||
| G-313 | Kelsey, Mattie A. | Oct 5, 1926 | ||
| G-121 | Keniston, Charles Ellsworh | Oct 2, 1924 | ||
| F-300 | Kennedy, Elizabeth | Mar 13, 1921 | ||
| C-175 | Kent, Matilda | May 8, 1892 | ||
| C-227 | Kenyon, J. Gardner | Filed Dec 31, 1892 | ||
| E-486 | Kerr, George | Jun 16, 1917 | ||
| C-437 | Kettler, William | May 18, 1897 | ||
| F-450 | Keyser, Mary A. | Feb 15, 1922 | ||
| E-274 | Killor, John | Mar 31, 1914 | ||
| C-283 | Kimball, Sophia T. | Apr 15, 1894 | ||
| F-133 | Kime, Belle | Oct 31, 1918 | Maiden Name Patton ? | |
| E-460 | King, William W. | Mar 29, 1917 | ||
| H-84 | Kingsbury, Lewis B. | Apr 16, 1929 | ||
| F-19 | Kinsey, Louis T. | Nov 8, 1917 | ||
| C-229 | Kirkpatrick, Mary | Mar 10, 1893 | ||
| E-458 | Kneeland, Anna Betsy | Mar 3, 1917 | Died Alameda County | |
| D-107 | Knott, George R. | Recorded May 2, 1901 | ||
| F-478 | Koch, Carl | Nov 9, 1922 | ||
| C-154 | Koenig, Lorenz, J. | Jul 26, 1891 | ||
| H-128 | Kopp, Lizzie B. | Nov 15, 1929 | ||
| C-455 | Korn, Sophia | Jan 31, 1898 | ||
| E-450 | Kreps, John | Jun 11, 1917 | ||
| F-488 | Kring, Jens | Dec 18, 1922 | ||
| C-85 | Krug, John Adam | Jun 3, 1890 | AKA: Johann | |
| F-40 | Kruser, Katherine | Feb 27, 1918 | ||
| D-184 | Lack, Berryman | Jan 21, 1903 | ||
| F-426 | Lake, Angeline C. | Feb 26, 1922 | ||
| F-75 | Lamb, Alexander | Sep 6, 1918 | ||
| E-197 | Lamb, Winfield Scott | Mar 3, 1913 | ||
| D-278 | Land, Joseph | Jul 8, 1905 | ||
| B-146 | Lane, Asa W. | May 15, 1876 | ||
| H-159 | Langdon, Lizzie M. | Feb 1, 1930 | ||
| G-415 | La Point, Ellen J. | Jul 30, 1927 | ||
| F-342 | Larkin, Patrick | Jun 30, 1921 | ||
| F-464 | Larson, John P. | Sep 13, 1922 | ||
| F-222 | Lauffer, Emma | Feb 19, 1920 | ||
| G-243 | Lawrence, Mary Dell | Dec 25, 1925 | ||
| G-479 | Lawrence, Ann | Mar 31, 1928 | ||
| H-320 | Leathers, Joseph T. | May 24, 1931 | ||
| B-112 | Legg, Frank W. | Jul 15, 1875 | ||
| E-110 | Lennon, Patrick | Jan 14, 1912 |
© The Humboldt County Historical Society 1997 - 2011
All rights reserved.