INDEX OF WILLS AND CERTIFICATES OF PROOF, 1284 records
Humboldt County, California, Volumes A,B,C,D,E,F,G and H (about 1855 to 1931)
Ledger Locations: A,B,D,E,F and H are at Humboldt County Historical Society
Ledgers C and G: Humboldt Room, Humboldt County Library, Eureka, California
| VOL/PG | DECEASED NAME | DATE OF DEATH | REMARKS |
| E-287 | Holm, Hans Peter | Aug 11, 1914 | |
| F-401 | Holmes, Johannes Alexius | Feb 17, 1922 | |
| D-388 | Hooker, John H. | Nov 18, 1907 | |
| G-462 | Hoop, Ellena M. | Apr 30, 1920 | |
| A-21 | Hoover, Samuel | | Date of will: May 9, 1861 |
| C-463 | Hopkins, George W. | Feb 13, 1898 | |
| E-276 | Hopkins, Elizabeth F. | Apr 22, 1914 | |
| E-365 | Houda, Marie F. | Oct 28, 1915 | |
| H-309 | Houda, John Paul | Apr 12, 1931 | |
| E-412 | Howard, Charles W. | Jan 6, 1916 | Died Wisconsin |
| D-250 | Howatt, Arthur | Dec 29, 1904 | |
| E-402 | Howatt, Theodore H. | Apr 28, 1916 | |
| E-76 | Howe, John | Apr 13, 1911 | |
| D-434 | Howe, Effie L. | May 15, 1908 | AKA: Elsie L. Howe |
| D-364 | Howell, Mose | Aug 2, 1906 | of Mountain View, Humboldt County |
| H-249 | Hughs, Bernard | Dec 8, 1930 | |
| D-73 | Huk, Charles | | Recorded Nov 27, 1900 |
| E-378 | Humbert, Frank | Jan 14, 1916 | |
| E-145 | Hume, George | Jan 23, 1894 | Died New Brunswick |
| H-274 | Hunt, Albert N. | Jan 26, 1926 | |
| G-237 | Hunter, George Washington | Oct 14, 1925 | |
| E-162 | Hunter, Thomas | Sep 13, 1912 | |
| C-400 | Huntington, Lucretia A. | Nov 14, 1896 | |
| C-190 | Huntoon, William M. | Aug 9, 1892 | |
| H-173 | Hurlbutt, Walter Lovejoy | Dec 17, 1929 | |
| D-224 | Hutchins, Mrs. Catherine J. | Apr 20, 1890 | Died Oregon |
| D-291 | Huyck, Aaron B. | Jul 25, 1905 | |
| D-228 | Ingersol, Cyrus Stone | Apr 24, 1904 | |
| G-23 | Inguglia, Amelia | Jul 11, 1923 | |
| C-71 | Inman, George Fred | Mar 3, 1890 | |
| D-22 | Inman, Sarah M. | | Recorded Dec 17, 1898 |
| G-184 | Isaacksen, Amalie Josephine | Apr 29, 1925 | Nee Reierson |
| G-299 | Jacobs, Inez Jane | Jul 16, 1926 | |
| G-203 | Jacobs, Frank B. | Jul 4, 1925 | |
| D-148 | Jacobs, E. P. | | Will filed Wisconsin. Dated June 18, 1886 |
| D-440 | Jacobsen, Tonnette | Jul 7, 1908 | |
| H-76 | Jacobsen, Nicholas | Mar 14, 1929 | |
| F-25 | Jacobson, Alexander | Nov 8, 1917 | |
| G-297 | James, George Washington | Jun 10, 1926 | |
| B-52 | Jamieson, Benjamin T. | Aug 9, 1874 | |
| E-481 | Janes, Ellen | Apr 20, 1917 | |
| D-274 | Janes, Thomas J. | Jun 21, 1905 | |
| C-61 | Jepsen, Christian | Oct 1889 | |
| C-416 | Jepsen, Hans Christian | Feb 24, 1897 | |
| G-456 | Jespersen, Jeppe M. | Jan 1, 1928 | |
| D-1 | Jewett, Enoch P. | | Recorded Jun 18, 1898 |
| G-178 | Johansen, Mary A. | Apr 8, 1925 | |
| G-353 | Johnson, Darlington J. | Jan 3, 1927 | |
| G-357 | Johnson, Carrie | Apr 5, 1927 | |
| G-303 | Johnson, Tosaldo | Sep 5, 1926 | |
| G-477 | Johnson, James Christian | Mar 24, 1928 | |
| G-254 | Johnson, Elizabeth | Dec 15, 1925 | |
| F-46 | Johnson, Andrew | Apr 6, 1918 | |
| F-139 | Johnson, Emil | March 1919 | |
| E-261 | Johnson, Henry H. | Feb 11, 1914 | |
| D-326 | Johnson, John | Jul 23, 1906 | |
| E-390 | Johnson, Marie Ellen | Mar 7, 1916 | |
| H-103 | Johnson, Edward Gustavus | Jul 15, 1929 | |
| H-165 | Johnson, Olaf | Jan 1930 | |
| H-143 | Johnson, Nils E. | Jan 15, 1930 | |
| H-208 | Johnson, Mary A. E. | Aug 19, 1930 | |
Wills, Page 10 of 22
Wills, Page 11 |