Wills Index
1,284 Records
(Feb 26, 1855 - Aug 7, 1931 Filings)
(Feb 26, 1855 - Aug 7, 1931 Filings)
Ledger A, Feb 26, 1855 - Aug 7, 1871 Filings
Ledger B, May 7, 1872 - June 24, 1879 Filings
Ledger C, July 28, 1879 - June 6, 1898 Filings
Ledger D, June 8, 1895 - Oct 26, 1909 Filings
Ledger E, Oct 27, 1909 - Sep 27, 1917 Filings
Ledger F, Sep 18, 1917 - Feb 28, 1923 Filings
Ledger G, Mar 8, 1923 - July 13, 1928 Filings
Ledger H, July 31, 1928 - Aug 7, 1931 Filings
To obtain copies of wills, please email: assist@humboldthistory.org
Wills listed by Name in Alphabetical Order
| Page 1 | Aarbu, Ole - Balm, William |
| Page 2 | Balm, Charles - Bradburg, Frederick |
| Page 3 | Bradford, Samuel - Carson, William |
| Page 4 | Carter, Frank - Coutie, James |
| Page 5 | Cowing, John H. - Dugan, T.D. |
| Page 6 | Dunlap, Anna E. - Dilby, Helen A. |
| Page 7 | Finegan, Robert J. - Gamboni, Joseph |
| Page 8 | Garibaldi, Joseph - Hall, George B. |
| Page 9 | Hallaran, John H. - Hoffman, George W. |
| Page 10 | Holm, Hans Peter - Johnson, Mary A.E. |
| Page 11 | Johnston, Christian - Lennon, Patrick |
| Page 12 | Lennon, Catherine - Marloff, Ben |
| Page 13 | Marrow, Patrick - McGrath, Dennis |
| Page 14 | McGregor, John - Moseley, Ellen Augusta |
| Page 15 | Mossi, Vittoria - Opland, Brede |
| Page 16 | Orcutt, Thaddeus Adams - Preston, Frederick J. |
| Page 17 | Price, William E. - Roxburg, James |
| Page 18 | Royce, Charles Royal - Silva, Frank |
| Page 19 | Sinclair, Cyrus B. - Thomas, Richard |
| Page 20 | Thompson, Samuel B. - Walker, Matilda |
| Page 21 | Wall, John - Wunderlich, Francis Henry |
| Page 22 | Wyatt, John A. - Zimdars, Maximillian |
This index courtesy of Humboldt Room Docents, Humboldt County Library
Humboldt County Historical Society
703 - 8th Street
Eureka, California
707-445-4342
 
© The Humboldt County Historical Society 1997 - 2011
All rights reserved.